总进度计划明细
本表为总进度计划明细表
表名称
projectPlanDetail
表字段说明
| 字段名称 | 数据类型 | 说明 |
|---|---|---|
| orgId | bigint | 组织机构 id |
| id | bigint | id |
| parentId | bigint | 父id |
| projectPlanId | bigint | 计划id |
| name | string | 名称 |
| planStartDate | timestamp | 计划开始 |
| planEndDate | timestamp | 计划结束 |
| duration | double | 计划工期 |
| actualStartDate | timestamp | 实际开始日期 |
| actualEndDate | timestamp | 实际完成日期 |
| fullId | string | fullId |
| fullIdEx | string | fullIdEx |
| isLeaf | boolean | 是否叶子节点 |
| isKey | boolean | 是否关键节点 |
| level | bigint | level |
| order_no | bigint | orderNo |
| planKeyPath | boolean | 是否关键路径 |
| earlyWarningStatus | string | 预警状态(定时计算) |
| taskTypeId | bigint | 任务类型Id |
| taskType | string | 任务类型 |
| responsibleUnit | string | 责任单位 |
| statActualStartDate | timestamp | 实际开始(定时计算) |
| statActualEndDate | timestamp | 实际结束(定时计算) |
| statEstStartDate | timestamp | 预计开始(定时计算) |
| statEstEndDate | timestamp | 预计结束(定时计算) |
| remark | string | 备注 |
| isRemoved | boolean | 是否逻辑删除 见表 1 |
| createdAt | timestamp | 创建时间 |
| updatedAt | timestamp | 修改时间 |
| version | bigint | 版本号 |
表1
是否逻辑删除枚举值定义
| isRemoved | |
|---|---|
| true | 已删除 |
| false | 未删除 |